Lonesome George favorite_outline
This beautiful catamaran accommodates 16 people in 8 large double cabins, with 4 twin size beds, 2 triples and 2 singles beds each equipped with electric baths, hot water showers, air conditioning, electricity 12 and 120 volts. It also has dining areas inside and outside, complete navigation equipment, solar panel with which all instruments and systems are working the boat, which makes it completely ecological.
Itinerary 8E
Length 8 days
Departs on Friday
From: Baltra Island Airport
Ends on Friday
At: Baltra Island Airport
Overall site Rating: 62%
Wildlife Sightings
- check Flamingo
- check Flightless cormorant
- check Galapagos hawk
- check Galapagos penguin
- check Giant tortoise in the wild
- check Hybrid land/marine iguana
- check Land Iguana
- check Nazca booby
- check Rays
- check Red-billed tropicbirds
- check Red-footed booby
- check Scalesia forest
- check Sea lions
- check Sea turtles
- check Sharks
- check Vermillion flycatcher
| Ship class / budget | |||||
| Propulsion | |||||
| Hull Type | |||||
| Passenger capacity | |||||
CABIN DETAILS |
|||||
| Has bunk beds only | |||||
| Has interconnecting cabins | |||||
| Cabins with a private balcony | |||||
| Soap and shampoo provided in the cabins | |||||
| Hairdryers provided in the cabins | |||||
| Air conditioning controllable in each cabin | |||||
SHIP AMENITIES |
|||||
| Has internet access | |||||
| Outdoor dining possible | |||||
| Scuba diving outings can be arranged as part of the normal itinerary | |||||
| Kayaks On Board | |||||
| Mask, snorkel and fins free of charge | |||||
| Provides wetsuits free of charge | |||||
| Has a jacuzzi / hot tub on board | |||||
| Has exercise room or exercise machines | |||||
| Has a glass bottom boat | |||||
| Some cabins are on the same deck as the dining room | |||||
| Has a medical professional (certified doctor or nurse) on board | |||||
SPECIAL REQUIREMENTS |
|||||
| Discounts for children / teens | |||||
| Has dedicated Family departures | |||||
| Minimum age for children | |||||
| Solo passenger friendly | |||||
| Tall person friendly | |||||
| Reduced mobility friendly | |||||
This ship has not yet been reviewed.
Have you been on a cruise on Lonesome George?
Be the first to review your experience